Individuals	S(est)	S(est) 95% CI Lower Bound	S(est) 95% CI Upper Bound	S(est) SD	S Mean (runs)	Singletons Mean	Singletons SD (runs)	Doubletons Mean	Doubletons SD (runs)	ACE Mean	ACE  SD (runs)	Chao 1 Mean	Chao 1 95% CI Lower Bound	Chao 1 95% CI Upper Bound	Chao 1 SD (analytical)	Alpha Mean	Alpha SD (analytical)	Shannon Mean	Shannon SD (runs)	Shannon Exponential Mean	Shannon Exponential SD (runs)	Simpson Inv Mean	Simpson Inv SD (runs)	
1	1	0.58	1.42	0.22	1	1	0	0	0	1	0	1	1	2.55	0.31	5766.5	309655.63	0	0	1	0	1	0	
2	1.92	1.12	2.71	0.41	1.93	1.86	0.51	0.07	0.26	2.4	0.38	2.4	1.96	8.32	1.05	12066.47	485962.75	0.64	0.18	1.93	0.26	1.93	0.26	
3	2.76	1.63	3.88	0.57	2.81	2.62	0.79	0.19	0.39	4.43	1.18	4.43	3.05	16.18	2.4	15764.68	518383.42	1.01	0.18	2.79	0.44	2.77	0.47	
4	3.53	2.11	4.95	0.72	3.63	3.26	1.12	0.37	0.56	6.75	2.51	6.75	4.12	24.23	3.85	19560.91	590795.83	1.26	0.19	3.58	0.62	3.53	0.68	
5	4.24	2.56	5.92	0.86	4.42	3.85	1.26	0.56	0.62	8.93	4.13	8.93	5.28	30.51	4.96	14600.62	352721.34	1.45	0.18	4.32	0.73	4.22	0.82	
6	4.9	2.99	6.8	0.97	5.13	4.33	1.41	0.73	0.71	10.74	5.7	10.74	6.24	35.41	5.81	14895.9	367193.6	1.58	0.18	4.96	0.87	4.78	0.99	
7	5.5	3.39	7.61	1.08	5.68	4.57	1.58	0.95	0.76	11.37	6.57	11.37	6.85	36.28	5.86	7456.05	157378.6	1.67	0.22	5.41	1.08	5.15	1.19	
8	6.06	3.77	8.35	1.17	6.27	4.8	1.65	1.27	0.84	11.93	6.99	11.93	7.41	36.55	5.81	3517.71	64812.49	1.76	0.2	5.92	1.11	5.58	1.21	
9	6.58	4.13	9.02	1.25	6.74	4.9	1.97	1.52	1.01	12.65	7.7	12.65	8.01	37.4	5.91	2642.86	52920.91	1.82	0.22	6.32	1.28	5.91	1.36	
10	7.06	4.48	9.64	1.32	7.19	4.97	2.02	1.75	1.16	12.68	6.99	12.68	8.3	36.45	5.63	672.63	11917.37	1.88	0.21	6.68	1.35	6.21	1.42	
11	7.5	4.8	10.21	1.38	7.64	5.03	2.06	2.02	1.04	12.61	6.65	12.61	8.64	34.2	5.1	14.49	10.6	1.93	0.21	7.06	1.38	6.52	1.41	
12	7.92	5.1	10.73	1.43	8.07	5.14	2.15	2.14	1.11	13.02	6.82	13.02	9.09	34.44	5.07	13.82	9.26	1.98	0.21	7.41	1.5	6.81	1.51	
13	8.3	5.4	11.21	1.48	8.45	5.23	2.1	2.2	1.2	13.5	6.81	13.5	9.47	35.58	5.22	12.73	7.8	2.02	0.2	7.66	1.46	6.96	1.46	
14	8.66	5.67	11.65	1.52	8.77	5.21	2.03	2.38	1.29	13.41	6.05	13.41	9.67	34.33	4.9	12.01	6.91	2.04	0.2	7.88	1.5	7.1	1.52	
15	9	5.94	12.06	1.56	9.17	5.35	2.07	2.42	1.33	14.12	6.12	14.12	10.15	35.94	5.15	11.43	5.93	2.08	0.19	8.17	1.51	7.3	1.52	
16	9.31	6.19	12.44	1.59	9.44	5.31	1.89	2.4	1.28	13.96	5.03	13.96	10.31	34.91	4.87	10.65	5.12	2.11	0.18	8.34	1.44	7.43	1.45	
17	9.61	6.43	12.79	1.62	9.77	5.36	1.83	2.39	1.3	14.44	5.12	14.44	10.65	35.79	4.98	10.32	4.68	2.14	0.17	8.59	1.39	7.62	1.39	
18	9.89	6.66	13.11	1.65	10.14	5.39	1.96	2.52	1.37	15.13	6.52	15.13	11.13	36.93	5.15	10.26	4.45	2.17	0.15	8.89	1.33	7.89	1.32	
19	10.15	6.88	13.42	1.67	10.47	5.42	2	2.6	1.36	15.51	6.62	15.51	11.5	37.13	5.13	10.11	4.2	2.2	0.15	9.15	1.29	8.09	1.27	
20	10.4	7.1	13.7	1.68	10.66	5.32	2.05	2.58	1.37	15.48	6.01	15.48	11.61	36.83	5.02	9.77	3.89	2.22	0.15	9.28	1.29	8.2	1.21	
21	10.63	7.3	13.97	1.7	10.81	5.12	1.95	2.74	1.28	14.74	4.63	14.74	11.54	33.34	4.29	9.38	3.59	2.23	0.15	9.37	1.34	8.27	1.3	
22	10.86	7.5	14.21	1.71	11.01	5.02	1.86	2.78	1.25	14.44	4.1	14.44	11.63	31.47	3.87	9.18	3.4	2.24	0.15	9.53	1.41	8.4	1.36	
23	11.07	7.69	14.45	1.72	11.19	4.9	1.71	2.84	1.32	14.42	3.78	14.42	11.77	30.83	3.7	8.91	3.18	2.26	0.14	9.64	1.32	8.49	1.31	
24	11.27	7.87	14.67	1.73	11.35	4.85	1.75	2.8	1.47	14.75	3.94	14.75	11.95	31.99	3.9	8.69	3	2.27	0.14	9.73	1.31	8.54	1.29	
25	11.46	8.05	14.87	1.74	11.54	4.73	1.78	2.98	1.48	14.68	4.28	14.68	12.11	30.61	3.59	8.59	2.89	2.28	0.14	9.87	1.34	8.64	1.31	
26	11.64	8.22	15.07	1.75	11.75	4.73	1.72	2.97	1.65	14.83	3.61	14.83	12.29	31.07	3.62	8.52	2.79	2.29	0.14	10.01	1.36	8.76	1.31	
27	11.82	8.38	15.25	1.75	11.88	4.61	1.85	2.97	1.63	14.87	3.77	14.87	12.42	30.6	3.51	8.34	2.67	2.3	0.13	10.11	1.31	8.85	1.24	
28	11.99	8.55	15.43	1.76	12.1	4.59	1.94	2.92	1.47	15.07	3.94	15.07	12.63	30.62	3.47	8.33	2.61	2.32	0.13	10.3	1.34	9.02	1.25	
29	12.15	8.7	15.59	1.76	12.25	4.57	1.91	2.76	1.48	15.45	4.4	15.45	12.82	31.88	3.69	8.21	2.51	2.33	0.13	10.4	1.29	9.11	1.2	
30	12.3	8.85	15.75	1.76	12.34	4.5	1.85	2.69	1.49	15.59	4.41	15.59	12.93	32.33	3.76	8.02	2.4	2.34	0.12	10.45	1.25	9.16	1.17	
31	12.45	9	15.9	1.76	12.45	4.5	1.86	2.57	1.44	15.89	4.61	15.89	13.09	33.3	3.93	7.89	2.31	2.34	0.12	10.49	1.2	9.18	1.11	
32	12.6	9.15	16.05	1.76	12.62	4.56	1.87	2.49	1.45	16.48	5.4	16.48	13.37	35.03	4.25	7.84	2.25	2.35	0.11	10.58	1.16	9.23	1.08	
33	12.74	9.29	16.18	1.76	12.79	4.53	1.84	2.48	1.46	16.65	5.38	16.65	13.55	35.02	4.21	7.79	2.19	2.36	0.11	10.7	1.11	9.33	1.04	
34	12.87	9.43	16.32	1.76	12.95	4.57	1.85	2.43	1.46	16.96	5.43	16.96	13.74	35.96	4.37	7.75	2.14	2.37	0.1	10.78	1.09	9.38	1.03	
35	13	9.56	16.45	1.76	13.07	4.58	1.89	2.36	1.39	17.4	6.27	17.4	13.95	37.02	4.57	7.68	2.09	2.38	0.1	10.84	1.06	9.42	1	
36	13.13	9.69	16.57	1.75	13.17	4.52	1.86	2.38	1.5	17.54	6.47	17.54	14.06	37.4	4.62	7.59	2.03	2.38	0.1	10.9	1.06	9.46	1	
37	13.25	9.82	16.69	1.75	13.29	4.52	1.77	2.38	1.47	17.47	6.18	17.47	14.1	36.89	4.49	7.53	1.98	2.39	0.1	10.95	1.12	9.49	1.08	
38	13.37	9.94	16.8	1.75	13.37	4.5	1.71	2.36	1.46	17.26	5.08	17.26	14.08	36.33	4.35	7.44	1.93	2.39	0.1	10.98	1.12	9.51	1.07	
39	13.49	10.07	16.91	1.75	13.47	4.49	1.63	2.37	1.53	17.21	4.42	17.21	14.13	36.05	4.27	7.38	1.89	2.39	0.1	11.01	1.13	9.51	1.04	
40	13.61	10.19	17.02	1.74	13.56	4.46	1.64	2.4	1.52	17.37	4.78	17.37	14.26	36.19	4.28	7.31	1.84	2.4	0.11	11.04	1.15	9.52	1.08	
41	13.72	10.31	17.13	1.74	13.64	4.47	1.7	2.3	1.44	17.57	5.02	17.57	14.39	36.66	4.36	7.24	1.8	2.4	0.1	11.07	1.12	9.53	1.04	
42	13.83	10.42	17.23	1.74	13.84	4.62	1.63	2.16	1.24	17.81	4.49	17.81	14.59	37.41	4.46	7.28	1.79	2.41	0.1	11.17	1.05	9.61	1	
43	13.93	10.54	17.33	1.73	13.97	4.58	1.52	2.24	1.22	17.5	4.14	17.5	14.61	35.83	4.11	7.26	1.76	2.42	0.1	11.26	1.07	9.67	1.03	
44	14.04	10.65	17.43	1.73	14.06	4.54	1.45	2.27	1.22	17.55	4.32	17.55	14.69	35.63	4.05	7.21	1.73	2.42	0.1	11.31	1.08	9.71	1.04	
45	14.14	10.76	17.52	1.73	14.18	4.58	1.43	2.26	1.24	17.71	4.22	17.71	14.82	35.96	4.09	7.19	1.7	2.43	0.1	11.36	1.08	9.74	1.04	
46	14.24	10.87	17.61	1.72	14.27	4.6	1.54	2.15	1.22	18.15	4.69	18.15	14.99	37.53	4.39	7.15	1.67	2.43	0.09	11.4	1.06	9.77	1.03	
47	14.34	10.97	17.71	1.72	14.37	4.59	1.5	2.16	1.21	18.26	4.57	18.26	15.08	37.62	4.4	7.11	1.65	2.43	0.09	11.45	1.06	9.8	1.05	
48	14.44	11.08	17.79	1.71	14.4	4.5	1.5	2.15	1.21	18.31	5.12	18.31	15.13	37.49	4.37	7.03	1.61	2.44	0.1	11.48	1.08	9.86	1.06	
49	14.53	11.18	17.88	1.71	14.48	4.49	1.51	2.08	1.21	18.23	4.39	18.23	15.14	37.43	4.32	6.99	1.58	2.44	0.1	11.53	1.08	9.9	1.05	
50	14.62	11.28	17.97	1.71	14.58	4.54	1.57	1.97	1.21	18.8	5.13	18.8	15.36	39.48	4.72	6.98	1.56	2.45	0.09	11.59	1.07	9.96	1.02	
51	14.72	11.38	18.05	1.7	14.64	4.54	1.6	1.96	1.17	18.89	5.15	18.89	15.43	39.58	4.73	6.92	1.54	2.45	0.09	11.61	1.05	9.98	0.99	
52	14.81	11.48	18.13	1.7	14.7	4.52	1.58	1.93	1.17	18.88	5.03	18.88	15.47	39.37	4.68	6.88	1.51	2.45	0.09	11.64	1.04	10	0.98	
53	14.9	11.58	18.21	1.69	14.77	4.53	1.45	1.93	1.13	18.73	4.39	18.73	15.46	38.94	4.55	6.83	1.49	2.45	0.08	11.66	0.98	10.01	0.94	
54	14.98	11.67	18.29	1.69	14.9	4.64	1.51	1.87	1.16	19.3	4.97	19.3	15.7	40.76	4.9	6.85	1.48	2.46	0.09	11.71	1	10.05	0.95	
55	15.07	11.77	18.37	1.69	15.03	4.73	1.56	1.84	1.17	19.75	5.15	19.75	15.9	42.21	5.17	6.86	1.47	2.46	0.08	11.77	0.97	10.1	0.93	
56	15.16	11.86	18.45	1.68	15.12	4.77	1.53	1.82	1.12	19.82	4.97	19.82	15.98	42.28	5.17	6.84	1.45	2.47	0.08	11.8	0.91	10.11	0.88	
57	15.24	11.95	18.53	1.68	15.21	4.77	1.47	1.8	1.16	20	5.33	20	16.1	42.77	5.24	6.83	1.44	2.47	0.08	11.85	0.92	10.15	0.91	
58	15.32	12.04	18.6	1.67	15.32	4.81	1.5	1.78	1.11	20.14	5.53	20.14	16.22	42.96	5.26	6.83	1.42	2.48	0.08	11.92	0.94	10.21	0.91	
59	15.4	12.13	18.68	1.67	15.39	4.79	1.49	1.85	1.1	20.08	5.47	20.08	16.26	42.31	5.12	6.8	1.41	2.48	0.08	11.96	0.92	10.25	0.9	
60	15.49	12.22	18.75	1.67	15.5	4.85	1.49	1.83	1.13	20.32	5.47	20.32	16.39	43.1	5.25	6.81	1.4	2.48	0.08	12.01	0.95	10.29	0.92	
61	15.56	12.31	18.82	1.66	15.53	4.79	1.48	1.89	1.14	20.05	5.15	20.05	16.35	41.97	5.02	6.76	1.38	2.48	0.08	12.02	0.95	10.3	0.91	
62	15.64	12.39	18.9	1.66	15.62	4.84	1.5	1.92	1.19	20.24	5.26	20.24	16.47	42.46	5.1	6.75	1.37	2.49	0.08	12.04	0.96	10.3	0.9	
63	15.72	12.48	18.97	1.66	15.74	4.9	1.45	1.9	1.16	20.36	5.06	20.36	16.58	42.67	5.11	6.77	1.36	2.49	0.08	12.1	0.94	10.34	0.87	
64	15.8	12.56	19.04	1.65	15.81	4.93	1.44	1.94	1.14	20.36	5.07	20.36	16.64	42.4	5.05	6.75	1.34	2.49	0.08	12.1	0.94	10.32	0.88	
65	15.87	12.64	19.11	1.65	15.84	4.92	1.46	1.89	1.12	20.36	5.17	20.36	16.65	42.54	5.06	6.71	1.33	2.49	0.08	12.11	0.94	10.35	0.86	
66	15.95	12.72	19.18	1.65	15.93	4.94	1.45	1.92	1.12	20.53	5.4	20.53	16.77	42.75	5.09	6.7	1.32	2.49	0.08	12.16	0.92	10.38	0.85	
67	16.02	12.8	19.24	1.64	15.99	4.93	1.48	1.95	1.15	20.63	5.53	20.63	16.85	42.92	5.12	6.68	1.3	2.5	0.07	12.18	0.88	10.41	0.81	
68	16.1	12.88	19.31	1.64	16.03	4.9	1.45	1.96	1.12	20.46	5.18	20.46	16.83	42.27	4.97	6.65	1.29	2.5	0.07	12.2	0.88	10.43	0.82	
69	16.17	12.96	19.38	1.64	16.09	4.89	1.42	1.96	1.17	20.71	5.6	20.71	16.94	42.92	5.09	6.63	1.28	2.5	0.07	12.22	0.89	10.44	0.81	
70	16.24	13.04	19.44	1.63	16.17	4.87	1.45	2.03	1.2	20.72	5.52	20.72	17.01	42.53	5	6.62	1.27	2.5	0.07	12.26	0.86	10.46	0.78	
71	16.31	13.12	19.51	1.63	16.23	4.89	1.44	2.03	1.16	20.62	5	20.62	17.02	42.12	4.91	6.61	1.26	2.5	0.07	12.27	0.88	10.47	0.79	
72	16.38	13.19	19.57	1.63	16.31	4.91	1.46	2.04	1.14	20.69	5.02	20.69	17.1	42.12	4.89	6.6	1.25	2.51	0.07	12.31	0.84	10.49	0.77	
73	16.45	13.27	19.64	1.63	16.4	4.91	1.37	2.11	1.16	20.67	4.86	20.67	17.16	41.66	4.79	6.61	1.24	2.51	0.07	12.36	0.86	10.54	0.77	
74	16.52	13.34	19.7	1.62	16.5	4.95	1.4	2.16	1.14	20.78	4.92	20.78	17.27	41.68	4.78	6.62	1.23	2.51	0.07	12.39	0.83	10.56	0.74	
75	16.59	13.41	19.77	1.62	16.58	4.98	1.41	2.17	1.15	20.96	5.2	20.96	17.38	42.08	4.84	6.61	1.23	2.52	0.07	12.42	0.82	10.57	0.74	
76	16.66	13.48	19.83	1.62	16.6	4.93	1.4	2.21	1.19	20.87	4.71	20.87	17.37	41.64	4.75	6.58	1.21	2.52	0.07	12.42	0.81	10.57	0.73	
77	16.72	13.56	19.89	1.62	16.69	4.93	1.42	2.27	1.2	20.91	4.78	20.91	17.45	41.46	4.7	6.58	1.21	2.52	0.06	12.47	0.8	10.62	0.73	
78	16.79	13.63	19.95	1.61	16.69	4.84	1.41	2.32	1.29	20.85	4.91	20.85	17.44	41.21	4.65	6.53	1.19	2.52	0.06	12.47	0.81	10.62	0.72	
79	16.85	13.7	20.01	1.61	16.74	4.83	1.41	2.34	1.28	20.86	4.97	20.86	17.48	41.03	4.6	6.52	1.18	2.52	0.06	12.49	0.81	10.63	0.72	
80	16.92	13.76	20.07	1.61	16.81	4.83	1.41	2.38	1.27	20.85	4.9	20.85	17.54	40.68	4.52	6.51	1.18	2.52	0.06	12.51	0.8	10.64	0.71	
81	16.98	13.83	20.13	1.61	16.9	4.9	1.4	2.35	1.27	21.06	4.81	21.06	17.65	41.32	4.63	6.52	1.17	2.53	0.06	12.53	0.77	10.64	0.7	
82	17.05	13.9	20.19	1.61	17.02	4.99	1.42	2.36	1.26	21.33	4.95	21.33	17.81	42.01	4.75	6.55	1.17	2.53	0.06	12.56	0.76	10.65	0.69	
83	17.11	13.96	20.25	1.6	17.09	5.04	1.41	2.37	1.27	21.54	5.2	21.54	17.91	42.53	4.85	6.55	1.16	2.53	0.06	12.56	0.78	10.64	0.7	
84	17.17	14.03	20.31	1.6	17.12	4.99	1.42	2.36	1.24	21.51	5.24	21.51	17.93	42.25	4.78	6.52	1.15	2.53	0.06	12.58	0.78	10.66	0.69	
85	17.23	14.1	20.37	1.6	17.21	5.03	1.38	2.35	1.19	21.47	4.75	21.47	17.97	42.12	4.73	6.53	1.15	2.53	0.06	12.62	0.79	10.68	0.69	
86	17.29	14.16	20.43	1.6	17.27	5.05	1.4	2.34	1.18	21.6	4.91	21.6	18.05	42.4	4.78	6.53	1.14	2.53	0.06	12.64	0.78	10.7	0.68	
87	17.35	14.22	20.49	1.6	17.33	5.11	1.41	2.32	1.15	21.78	4.91	21.78	18.14	42.97	4.88	6.52	1.13	2.53	0.06	12.64	0.77	10.69	0.66	
88	17.41	14.28	20.54	1.6	17.39	5.13	1.42	2.35	1.17	21.83	4.87	21.83	18.2	42.94	4.87	6.51	1.13	2.54	0.06	12.65	0.77	10.71	0.65	
89	17.47	14.35	20.6	1.6	17.43	5.1	1.4	2.38	1.14	21.77	4.83	21.77	18.22	42.51	4.78	6.5	1.12	2.54	0.06	12.67	0.74	10.73	0.64	
90	17.53	14.41	20.66	1.59	17.51	5.13	1.42	2.41	1.09	21.55	4.16	21.55	18.21	41.59	4.57	6.51	1.12	2.54	0.06	12.69	0.76	10.74	0.63	
91	17.59	14.47	20.71	1.59	17.57	5.15	1.46	2.42	1.13	21.83	5.13	21.83	18.35	42.27	4.7	6.5	1.11	2.54	0.06	12.71	0.73	10.75	0.6	
92	17.65	14.53	20.77	1.59	17.61	5.13	1.49	2.45	1.11	21.85	5.16	21.85	18.39	42.13	4.66	6.49	1.1	2.54	0.06	12.73	0.72	10.77	0.6	
93	17.7	14.59	20.82	1.59	17.67	5.11	1.48	2.51	1.22	22.01	5.29	22.01	18.47	42.42	4.72	6.48	1.1	2.54	0.06	12.75	0.71	10.78	0.59	
94	17.76	14.64	20.88	1.59	17.74	5.16	1.48	2.49	1.24	22.35	5.54	22.35	18.61	43.44	4.92	6.48	1.09	2.54	0.05	12.76	0.7	10.78	0.59	
95	17.82	14.7	20.93	1.59	17.79	5.19	1.45	2.45	1.23	22.49	5.54	22.49	18.68	43.95	5.01	6.47	1.09	2.55	0.05	12.76	0.69	10.78	0.59	
96	17.87	14.76	20.99	1.59	17.82	5.16	1.46	2.47	1.2	22.43	5.47	22.43	18.69	43.54	4.92	6.46	1.08	2.55	0.05	12.78	0.67	10.8	0.57	
97	17.93	14.82	21.04	1.59	17.87	5.16	1.5	2.51	1.23	22.54	5.85	22.54	18.78	43.69	4.94	6.45	1.07	2.55	0.05	12.79	0.67	10.8	0.57	
98	17.98	14.87	21.09	1.59	17.9	5.12	1.47	2.53	1.22	22.32	4.96	22.32	18.73	42.99	4.79	6.43	1.07	2.55	0.05	12.8	0.65	10.81	0.55	
99	18.04	14.93	21.14	1.59	17.91	5.09	1.46	2.55	1.24	22.26	4.87	22.26	18.72	42.7	4.73	6.4	1.06	2.55	0.05	12.8	0.63	10.82	0.53	
100	18.09	14.98	21.2	1.59	17.93	5.08	1.47	2.54	1.23	22.35	5.38	22.35	18.77	42.9	4.77	6.38	1.05	2.55	0.05	12.81	0.62	10.84	0.52	
101	18.14	15.03	21.25	1.59	17.99	5.11	1.5	2.54	1.25	22.47	5.41	22.47	18.84	43.21	4.82	6.38	1.05	2.55	0.05	12.82	0.62	10.84	0.5	
102	18.19	15.09	21.3	1.59	18.06	5.15	1.51	2.56	1.25	22.64	5.61	22.64	18.94	43.59	4.88	6.39	1.04	2.55	0.05	12.84	0.6	10.85	0.5	
103	18.25	15.14	21.35	1.59	18.11	5.18	1.47	2.57	1.25	22.7	5.54	22.7	18.99	43.69	4.89	6.38	1.04	2.55	0.05	12.84	0.6	10.85	0.49	
104	18.3	15.19	21.4	1.59	18.18	5.2	1.42	2.6	1.2	22.53	4.54	22.53	18.98	43.01	4.74	6.39	1.03	2.55	0.05	12.86	0.6	10.86	0.5	
105	18.35	15.24	21.45	1.58	18.2	5.19	1.44	2.58	1.18	22.61	4.89	22.61	19.02	43.2	4.78	6.37	1.03	2.55	0.05	12.86	0.59	10.87	0.49	
106	18.4	15.29	21.51	1.58	18.24	5.21	1.41	2.56	1.2	22.76	4.98	22.76	19.09	43.62	4.85	6.36	1.02	2.55	0.04	12.87	0.58	10.87	0.47	
107	18.45	15.34	21.56	1.59	18.28	5.21	1.37	2.58	1.22	22.76	4.94	22.76	19.12	43.54	4.83	6.35	1.02	2.55	0.04	12.88	0.56	10.87	0.44	
108	18.5	15.39	21.61	1.59	18.29	5.18	1.38	2.59	1.17	22.56	4.74	22.56	19.08	42.73	4.66	6.33	1.01	2.55	0.04	12.87	0.54	10.87	0.43	
109	18.55	15.44	21.65	1.59	18.33	5.18	1.39	2.61	1.19	22.58	4.72	22.58	19.12	42.68	4.64	6.32	1.01	2.55	0.04	12.88	0.54	10.88	0.42	
110	18.6	15.49	21.7	1.59	18.38	5.18	1.32	2.65	1.18	22.53	4.56	22.53	19.15	42.29	4.55	6.32	1	2.56	0.04	12.89	0.52	10.88	0.41	
111	18.64	15.54	21.75	1.59	18.41	5.18	1.32	2.66	1.17	22.57	4.57	22.57	19.18	42.33	4.56	6.3	1	2.56	0.04	12.89	0.51	10.88	0.4	
112	18.69	15.58	21.8	1.59	18.46	5.15	1.36	2.72	1.17	22.47	4.57	22.47	19.19	41.81	4.44	6.3	0.99	2.56	0.04	12.9	0.49	10.88	0.38	
113	18.74	15.63	21.85	1.59	18.53	5.19	1.34	2.74	1.15	22.51	4.42	22.51	19.25	41.72	4.41	6.31	0.99	2.56	0.04	12.91	0.49	10.87	0.38	
114	18.79	15.67	21.9	1.59	18.62	5.23	1.33	2.78	1.15	22.65	4.7	22.65	19.36	41.87	4.43	6.33	0.99	2.56	0.04	12.94	0.48	10.89	0.37	
115	18.83	15.72	21.95	1.59	18.66	5.24	1.32	2.76	1.13	22.71	4.65	22.71	19.41	42.01	4.45	6.32	0.98	2.56	0.04	12.94	0.49	10.89	0.39	
116	18.88	15.76	21.99	1.59	18.73	5.25	1.29	2.75	1.08	22.76	4.63	22.76	19.47	41.96	4.42	6.33	0.98	2.56	0.04	12.97	0.46	10.91	0.36	
117	18.92	15.81	22.04	1.59	18.82	5.29	1.3	2.79	1.05	22.74	4.11	22.74	19.53	41.76	4.37	6.35	0.98	2.56	0.04	13	0.47	10.93	0.37	
118	18.97	15.85	22.09	1.59	18.88	5.29	1.29	2.83	1.04	22.75	4.01	22.75	19.57	41.57	4.32	6.35	0.98	2.57	0.04	13.02	0.45	10.94	0.35	
119	19.01	15.89	22.13	1.59	18.93	5.28	1.25	2.87	1	22.71	3.91	22.71	19.6	41.18	4.23	6.35	0.98	2.57	0.03	13.04	0.45	10.96	0.36	
120	19.06	15.94	22.18	1.59	18.96	5.29	1.23	2.87	0.96	22.73	3.9	22.73	19.63	41.16	4.22	6.34	0.97	2.57	0.03	13.04	0.43	10.96	0.34	
121	19.1	15.98	22.23	1.59	19.06	5.38	1.22	2.85	0.95	22.98	4	22.98	19.76	41.92	4.35	6.37	0.97	2.57	0.03	13.07	0.42	10.98	0.34	
122	19.15	16.02	22.27	1.59	19.06	5.33	1.23	2.9	0.94	22.87	4.01	22.87	19.74	41.35	4.24	6.34	0.96	2.57	0.03	13.06	0.41	10.98	0.32	
123	19.19	16.06	22.32	1.6	19.09	5.31	1.16	2.92	0.86	22.65	3.16	22.65	19.7	40.55	4.07	6.33	0.96	2.57	0.03	13.06	0.39	10.98	0.31	
124	19.23	16.1	22.36	1.6	19.12	5.32	1.14	2.94	0.86	22.68	3.15	22.68	19.73	40.54	4.06	6.32	0.96	2.57	0.03	13.06	0.38	10.97	0.3	
125	19.27	16.14	22.41	1.6	19.17	5.33	1.1	2.96	0.89	22.71	3.09	22.71	19.77	40.55	4.05	6.32	0.95	2.57	0.03	13.06	0.36	10.97	0.29	
126	19.32	16.18	22.45	1.6	19.21	5.34	1.08	2.98	0.88	22.69	2.86	22.69	19.8	40.3	4	6.32	0.95	2.57	0.03	13.07	0.36	10.97	0.29	
127	19.36	16.22	22.5	1.6	19.25	5.26	1	3.1	0.82	22.43	2.46	22.43	19.78	38.91	3.71	6.31	0.95	2.57	0.03	13.09	0.35	10.99	0.27	
128	19.4	16.25	22.54	1.6	19.3	5.24	1.02	3.14	0.78	22.38	2.28	22.38	19.81	38.49	3.62	6.32	0.94	2.57	0.03	13.12	0.34	11.03	0.27	
129	19.44	16.29	22.58	1.61	19.37	5.25	0.94	3.2	0.75	22.38	2.1	22.38	19.86	38.19	3.55	6.33	0.94	2.58	0.02	13.15	0.32	11.05	0.26	
130	19.48	16.33	22.63	1.61	19.4	5.25	0.89	3.22	0.73	22.35	1.93	22.35	19.88	37.98	3.5	6.32	0.94	2.58	0.02	13.15	0.32	11.04	0.25	
131	19.52	16.37	22.67	1.61	19.44	5.22	0.91	3.29	0.74	22.33	1.91	22.33	19.91	37.67	3.43	6.31	0.94	2.58	0.02	13.16	0.3	11.05	0.23	
132	19.56	16.4	22.71	1.61	19.52	5.27	0.9	3.31	0.72	22.45	1.98	22.45	20	37.89	3.46	6.33	0.93	2.58	0.02	13.18	0.26	11.07	0.21	
133	19.6	16.44	22.76	1.61	19.56	5.26	0.88	3.34	0.7	22.44	1.95	22.44	20.03	37.71	3.42	6.33	0.93	2.58	0.02	13.19	0.26	11.08	0.2	
134	19.64	16.47	22.8	1.61	19.59	5.21	0.82	3.41	0.6	22.28	1.63	22.28	20.02	36.85	3.24	6.32	0.93	2.58	0.02	13.2	0.25	11.08	0.19	
135	19.67	16.5	22.84	1.62	19.6	5.13	0.8	3.48	0.58	22.15	1.56	22.15	20	36.2	3.11	6.3	0.92	2.58	0.02	13.21	0.25	11.09	0.19	
136	19.71	16.54	22.88	1.62	19.66	5.15	0.77	3.52	0.56	22.19	1.45	22.19	20.06	36.16	3.09	6.31	0.92	2.58	0.02	13.22	0.23	11.09	0.18	
137	19.75	16.57	22.93	1.62	19.7	5.17	0.79	3.53	0.56	22.26	1.53	22.26	20.1	36.31	3.11	6.31	0.92	2.58	0.02	13.22	0.21	11.09	0.17	
138	19.79	16.6	22.97	1.62	19.73	5.11	0.83	3.62	0.53	22.19	1.53	22.19	20.11	35.79	3	6.3	0.92	2.58	0.01	13.23	0.18	11.09	0.15	
139	19.82	16.64	23.01	1.63	19.78	5.1	0.78	3.68	0.51	22.18	1.46	22.18	20.15	35.57	2.95	6.31	0.91	2.58	0.01	13.24	0.18	11.1	0.14	
140	19.86	16.67	23.05	1.63	19.83	5.05	0.66	3.78	0.44	22.08	1.21	22.08	20.17	34.93	2.81	6.31	0.91	2.59	0.01	13.28	0.16	11.13	0.13	
141	19.89	16.7	23.09	1.63	19.89	5.05	0.54	3.84	0.37	22.07	0.94	22.07	20.21	34.66	2.75	6.32	0.91	2.59	0.01	13.29	0.14	11.14	0.11	
